
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$410.00
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Emerson Pro-Tech CQC-7 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 7.875" (200mm) 7.92" (201mm) 8" (203mm) 9" (229mm) 9.15" (232mm) 7.2" (183mm) 7.20" 9.15" 8.00" 8.75" 7.875" 9.10" 7.75" 7.92" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 4.625" (117mm) 4.67" (119mm) 4.67" 4.65" (118mm) 5.15" (131mm) 5.37" (136mm) 4.2" (107mm) 4.7 4.85 4.65 4.25 4.5 |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.25" (83mm) 3.25" 3.3" (84mm) 3.85" (98mm) 3.78" (96mm) 2.9" (74mm) 3.3 2.90 2.88 3.25 2.90" 3.78" 3.30" 4.125" 3.80" |
Blade Steel | 420HC | 154CM |
Blade Style | Drop Point | Spear Point Tanto Spear Drop Point |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Aluminum Carbon Fiber G-10 Black G-10 Black G-10 - Titanium liners Micarta Aluminum, G-10 Aluminum, Carbon Fiber Cocobolo Abalone Maple Ironwood |
Pocket Clip | No | Yes, right hand only, tip up Tip-Up Tip-Up, Tip-Down Tip-Down |
Lock Type | Lockback Front lock Back Lock | Button Linerlock Liner Lock Frame Lock Button Lock |
Weight | 0.6oz | 4.1oz 4.1 oz 5.2oz 4.5oz 5.6oz 5.7oz 3.8oz 4.40 oz. 5.70 oz. 5.20 oz. 5.86 oz. 4.10 oz. 3.60 oz. 5.09 oz. 3.80 oz. 4.17 oz. 5.05 oz. 4.53 oz. 6.40 oz. 3.81 oz. 4.28 oz. 4.72 oz. 3.90 oz. 3.95 oz. 3.92 oz. 3.69 oz. 4.20 oz. 4.67 oz. 4.27 oz. |
Country of Origin | USA | USA China |
Assisted Open | No | No |
Blade Color | Silver/Gray | Black Silver/Gray |
Blade Edge | Plain | Partially Serrated/ComboEdge Plain |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | Stainless Steel (154CM) Stainless Steel (8Cr13MoV) 154CM Stainless Steel ATS 34 CPM S35VN CPM S45VN Damascus |
Handle Color | Black | Black |
Knife Type | Folding | Folding Manual Fixed Blade Automatic Butterfly |
Knife Weight | 2.6 1 0.60 0.6 | 3.8 |
Pocket Clip Included | Yes No | Yes |
Point | Spear Point Hawkbill Drop Point | Tanto |
Sheath Included | No | No |
Total length | 9. 6 4.62 | 8.00 8 7.75 7.13 |
Blade Thickness | .12" (3mm) .120" .125" (3mm) 0.13" 0.12" 0.11" | |
Blade Finish | Bead Blasted Two Tone Stonewashed Black Cerakote Black | |
Handle | Aluminum | |
Edge Style | Partially Serrated Plain Partial Serrations Plain, Recurve | |
Cutting Edge Length | 3.9" (99mm) 3.31" (84mm) 2.92" (74mm) | |
Handle Thickness | .5" (13mm) 0.6" (15mm) .54" (14mm) 0.50" 0.51" 0.47" 0.52" 0.45" 0.48" | |
Manufacturer Ref. # | S-CQC7-BW-BTS S-CQC7-BW-SFS CQC7-BW-BTS CQC7-BW-SFS M-CQC7-BW-SFS M-CQC7-BW-SF SCQC-7BW BT SCQC-7BW SF CQC-7BW SF CQC-7BW BT | |
Hardness | 57-59 RC | |
Blade Grind | Flat Chisel Hollow | |
Finish | Stonewash Black Black, Satin Acid Wash Bead Blast Copper Satin Gray Damascus Brown Red | |
Edge Type | Plain Serrated | |
Handle Length | 4.20" 5.37" 4.65" 4.625" 5.30" 4.50" 4.67" 4.70" | |
Color | Black Spectrum Red Brown Orange Black, Brown Black, Blue Blue Black, Green OD Green Black, Gray Tan Blue, Red Black, Wood Gray, Spectrum Gray, White Wood Black, White Green Green Camo Black, Green Camo Brown, Gray Gray, Green Black, Blue, Red, White Black, Blue, Orange Black, Red Jade | |
Frame/Liner | Titanium Aluminum Stainless Steel | |
User | Right Hand Right Hand, Left Hand | |
Opener | Thumb Disc, Wave Opener Push Button Thumb Disc Flipper, Thumb Disc, Wave Opener | |
Model | CQC-7 CQC-7 Fixed Blade E7T37 CQC-7A CQC-7 Tactical CQC-7 Flipper CQC-7K 970SBT CQC-7B Punisher CQC7 | |
Best Use | Everyday Carry Tactical Recreation, Tactical Collection Everyday Carry, Tactical | |
Product Type | Knife | |
Cutting Edge | 4.00" 3.00" 3.625" | |
Blade width | 1.00" 0.75" 0.96" | |
Handle Width | 1.00" 1.00' | |
Sheath | Kydex | |
Model Number | CQC-7-BT E7A01-BLUE E7T01-BLUE 6034T 6034TBLK BW-BT CQC-7-SF E7T03 E7T15 E7T08-SW E7T-COCO E7T03-SG E7T3-CHRISKYLE-SG E7T3-SG E7T07-SW E7T02 E7T01 E7T04 E7T08 E7T07 E7A32 E7A34 E7A30 E7A31 E7T1052 E7T48 E7T152 E7T32 E7A25 E7A152-PUNISHER E7A105 E7T10 E7T-2014-C E7A24 E7A10 E7A151 E7T105-DAM E7T105 E7T25 E7T22 E7T3-Punisher E7T02-SW E7T01-SW E7A114 E7T52 E7A51 E7A1GRN E7T23 E7T03GRN E713 E7T20-SW E7A51-USN-G4 E7A123 E7A121 E7A8 E7A7 E7A4 E7A3 E7A1 E7A2 E7A8-SW E7A7-SW E7A104 E7A152 E7T CQC7 Operator GXII CQC7 Operator E7T45.4 E7T45.1 E7A5 E7A03-DW E7T03-DW E7T01-RD | |
Designer | Ernest Emerson | |
Details | ||
Brand | Al Mar Knives | Emerson Knives |
Prices | ||
MSRP | $84.99 | $400.00 |
Used Price | $59.49 | $280.00 |
Sale Price | $76.49 | $360.00 |
~ Lockback mechanism
This Emerson/Pro-Tech CQC-7 automatic knife features a Mexican blanket micarta front scale and a red micarta button insert with a black anodized aluminum frame. Includes a pocket clip. The tanto style blade is two-tone black and satin finished 154-CM stainless steel with a chisel grind.The CQC-7 Pro-Tech/Emerson collaboration combines the classic folder design of the CQC-7 and the convenience of an automatic knife. The action on this knife is exactly what you expect from Pro-Tech—it is superb!