Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$1927.00
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Heretic Knives Hydra |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 9" (229mm) 9.25" 9.00" 9.125" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 5.3" (135mm) |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.625" (92mm) 3.625" |
Blade Steel | 420HC | Elmax |
Blade Style | Drop Point | Drop Point Tanto |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Aluminum Stainless Steel Aluminum, G-10 Aluminum, Copper Carbon Fiber |
Pocket Clip | No | Tip-Down |
Lock Type | Lockback Front lock Back Lock | Button Button Lock |
Weight | 0.6oz | 9.37 oz. 9.35 oz. 8.95 oz. 5.04 oz. 7.81 oz. 4.26 oz. 5.21 oz. 5.32 oz. 5.17 oz. |
Country of Origin | USA | USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | Elmax CPM 154 CPM S35VN |
Handle Color | Black | |
Knife Type | Folding | Single-Action OTF Automatic |
Knife Weight | 2.6 1 0.60 0.6 | |
Pocket Clip Included | Yes No | |
Point | Spear Point Hawkbill Drop Point | |
Sheath Included | No | |
Total length | 9. 6 4.62 | |
Blade Thickness | .157" (4mm) 0.16" 0.15" | |
Blade Finish | Stonewashed DLC Two Tone | |
Cutting Edge | 3.25" 3.50" | |
Blade Grind | Hollow | |
Finish | Mirror Black Stonewash, Stonewash Black, Satin Bead Blast, Stonewash Stonewash Black Blue | |
Edge Type | Plain Serrated | |
Handle Length | 5.625" 5.375" 5.50" | |
Handle Thickness | 0.47" 0.45" 0.50" | |
Color | Gray Jade Copper Black Blue Red Green OD Green | |
User | Right Hand Right Hand, Left Hand | |
Opener | Push Button | |
Model | Hydra | |
Best Use | Collection Tactical | |
Product Type | Knife | |
Model Number | H007-2A H007-11A-BLU H007-6B-T H007-6A-GRN H007-6A-BLU H007-5A-RED H007-5A-GRN H007-5A H007-6A-T | |
Blade width | 0.75" | |
Handle Width | 1.125" | |
Frame/Liner | Aluminum | |
Details | ||
Brand | Al Mar Knives | Heretic Knives |
Prices | ||
MSRP | $84.99 | $1,999.00 |
Used Price | $59.49 | $1,399.30 |
Sale Price | $76.49 | $1,799.10 |
~ Lockback mechanism
This custom Hydra out-the-front knife has strong push-button automatic action. It has a tumbled Uddeholm RoyAlloy stainless steel frame with copper accents and charging handle. The milled 6Al4V titanium pocket clip is tumbled and the draw bar is capped with a carbon fiber puller. The Elmax steel drop point blade is mirror polished with hollow grinds.