Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
|
$81.99
|
vs |
$123.95
|
| Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Kershaw Launch 6 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 4.62" (117mm) | 8.00" 8.70" 8.25" |
| Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 4.9 in (12.4 cm) |
| Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.75 in. (9 cm) 3.75 3.50" 3.75" |
| Blade Steel | 420HC | |
| Blade Style | Drop Point | Wharncliffe Drop Point Clip Point |
| Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Aluminum |
| Pocket Clip | No | Tip-Up |
| Lock Type | Lockback Front lock Back Lock | Button Lock |
| Weight | 0.6oz | 3.8 oz. (107.7 g) 2.40 oz. 3.80 oz. 4.08 oz. |
| Country of Origin | USA | USA |
| Assisted Open | No | No |
| Blade Color | Silver/Gray | Black |
| Blade Edge | Plain | Plain |
| Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | CPM-154 STEEL CPM 154 |
| Handle Color | Black | Black |
| Knife Type | Folding | Folding Automatic |
| Knife Weight | 2.6 1 0.60 0.6 | 3.8 |
| Pocket Clip Included | Yes No | Yes |
| Point | Spear Point Hawkbill Drop Point | Drop Point |
| Sheath Included | No | No |
| Total length | 9. 6 4.62 | |
| Steel | CPM154, DLC coating | |
| Handle | Anodized Aluminum | |
| Open length | 8.7 in (22 cm) | |
| Automatic Knife | Yes | |
| Blade Thickness | 0.12" | |
| Blade Grind | Flat | |
| Finish | Black, Satin Black Stonewash | |
| Edge Type | Plain | |
| Handle Length | 4.50" 4.95" 5.10" | |
| Handle Thickness | 0.471" 0.47" 0.48" | |
| Color | Black Gray Teal OD Green Blue | |
| User | Right Hand, Left Hand | |
| Opener | Push Button | |
| Model | Launch 13 Launch 6 Launch 5 | |
| Model Number | 7650 7800BLK 7800GRYBLK 7800TEALSW 78000LBLK 7800BLUBLK 7600 | |
| Designer | Kershaw Originals Ernest Emerson | |
| Best Use | Everyday Carry Tactical | |
| Product Type | Knife | |
| Details | ||
| Brand | Al Mar Knives | Kershaw Knives |
| Prices | ||
| MSRP | $84.99 | $129.95 |
| Used Price | $59.49 | $90.97 |
| Sale Price | $76.49 | $116.96 |
~ Lockback mechanism
This slim—and ever-so-slightly wicked-looking—knife features premium CPM154 blade steel. This powdered metallurgy steel offers more uniform distribution of carbides so it takes and holds an excellent edge. The Kershaw 7800 Launch 6 automatic opening pocket knife also provides good corrosion resistance, wear resistance, and toughness. Black DLC coating adds non-reflectivity and enhances performance.