Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$530.00
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 8.25" (210mm) 8.25" 8.125" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 4.75" (121mm) 4.75" |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 3.5" (89mm) 3.5" 3.50" |
Blade Steel | 420HC | 154CM |
Blade Style | Drop Point | Drop Point |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Pocket Clip | No | Yes, right hand only, tip up Tip-Up |
Lock Type | Lockback Front lock Back Lock | Button Button Lock |
Weight | 0.6oz | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Country of Origin | USA | USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | 154CM Damascus |
Handle Color | Black | |
Knife Type | Folding | Automatic |
Knife Weight | 2.6 1 0.60 0.6 | |
Pocket Clip Included | Yes No | |
Point | Spear Point Hawkbill Drop Point | |
Sheath Included | No | |
Total length | 9. 6 4.62 | |
Blade Finish | Polished Bead Blasted Stonewashed | |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | |
Cutting Edge | 2.875" 3.00" 2.75" | |
Blade Grind | Flat Compound | |
Finish | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper | |
Edge Type | Plain Serrated | |
Handle Length | 4.75" 1.625" | |
Handle Thickness | 0.50" 0.52" | |
Color | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green | |
User | Right Hand | |
Opener | Push Button | |
Model | SnG PT | |
Model Number | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE | |
Best Use | Everyday Carry, Tactical Everyday Carry Collection | |
Product Type | Knife Keychain | |
Frame/Liner | Stainless Steel | |
Blade width | 1.25" | |
Handle Width | 1.125" | |
Details | ||
Brand | Al Mar Knives | Pro-Tech |
Prices | ||
MSRP | $84.99 | $525.00 |
Used Price | $59.49 | $367.50 |
Sale Price | $76.49 | $472.50 |
~ Lockback mechanism