Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$155.00
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Pro-Tech Sprint |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 5" (127mm) 5.00" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 3.05" (77mm) 3.05" |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 1.95" (50mm) 1.95" |
Blade Steel | 420HC | S35VN |
Blade Style | Drop Point | Spear Point |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
Pocket Clip | No | Yes, right hand only, tip up Tip-Up |
Lock Type | Lockback Front lock Back Lock | Button Button Lock |
Weight | 0.6oz | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
Country of Origin | USA | USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | Damascus CPM S35VN |
Handle Color | Black | |
Knife Type | Folding | Automatic |
Knife Weight | 2.6 1 0.60 0.6 | |
Pocket Clip Included | Yes No | |
Point | Spear Point Hawkbill Drop Point | |
Sheath Included | No | |
Total length | 9. 6 4.62 | |
Blade Thickness | .1" (3mm) .100" 0.11" | |
Blade Finish | Black Coated Stonewashed | |
Finish | Damascus Copper Stonewash Black Satin Pink | |
Edge Type | Plain | |
Handle Length | 3.05" | |
Handle Thickness | 0.40" 0.38" | |
Color | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple | |
User | Right Hand | |
Opener | Push Button | |
Model | Sprint | |
Best Use | Collection Everyday Carry | |
Product Type | Knife | |
Hardness | 60 RC | |
Blade Grind | Flat | |
Frame/Liner | Aluminum | |
Model Number | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple | |
Details | ||
Brand | Al Mar Knives | Pro-Tech |
Prices | ||
MSRP | $84.99 | $160.00 |
Used Price | $59.49 | $112.00 |
Sale Price | $76.49 | $144.00 |
~ Lockback mechanism
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.