Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put al mar knives head to head to compare size, weight, and more.
$81.99
|
vs |
$297.00
|
Al Mar Knives | Al Mar Knives Osprey-Ultralight Plain Edge Pocket Knife with Brown Lin | Pro-Tech TR-4 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.62" (117mm) | 9.25" (235mm) 9.25" 9.25" |
Closed Length | 2.65" (67mm) 5.0 3.25 2.65 | 5.25" (133mm) 5.25" |
Blade Length | 1.96" (50mm) 4. 2.75 1.96 | 4" (102mm) 4" 4.00" 4.00" |
Blade Steel | 420HC | 154CM |
Blade Style | Drop Point | Drop Point Drop Point |
Handle Material | Synthetic Micarta Glass-Filled Nylon Nylon | Aluminum G-10 Stainless Steel Aluminum |
Pocket Clip | No | Yes, right hand only, tip up Tip-Up Tip-Up |
Lock Type | Lockback Front lock Back Lock | Button Button Lock Button Lock |
Weight | 0.6oz | 5.3oz 5.4 oz 5.40 oz. 5.27 oz. 5.50 oz. 10.60 oz. 5.70 oz. 5.30 oz. 5.86 oz. 5.48 oz. 9.72 oz. 5.49 oz. 5.78 oz. 5.10 oz. 5.35 oz. 10.29 oz. 5.50 oz. |
Country of Origin | USA | USA USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (AUS8) Stainless Steel (420HC) | 154CM D2 Damascus CPM D2 154CM |
Handle Color | Black | |
Knife Type | Folding | Manual Automatic Manual |
Knife Weight | 2.6 1 0.60 0.6 | |
Pocket Clip Included | Yes No | |
Point | Spear Point Hawkbill Drop Point | |
Sheath Included | No | |
Total length | 9. 6 4.62 | |
Blade Thickness | .125" (3mm) .125" 0.12" 0.13" 0.13" | |
Blade Finish | DLC Black Coated Two Tone - Satin & Stonewashed Bead Blasted | |
Cutting Edge | 3.50" 3.50" | |
Blade width | 1.25" | |
Blade Grind | Flat Compound Hollow Flat | |
Finish | Black Mirror Stonewash Damascus Bead Blast Gray Brown Satin Stonewash | |
Edge Type | Plain Serrated Plain | |
Handle Length | 5.25" 5.125" 5.25" | |
Handle Width | 1.125" | |
Handle Thickness | 0.52" 0.51" 0.50" 0.52" | |
Color | Gray Black Blue, Red, White Blue Purple Orange, Red Tan Gold Black, Gold, Red Gray, Red Bronze, Red Orange Blue, Gold Black | |
User | Right Hand Right Hand | |
Opener | Thumb Stud Push Button Push Button | |
Model | TR-4 MA.64 F3 Operator TR-4 TR-4 | |
Best Use | Collection, Everyday Carry Everyday Carry, Tactical Tactical Collection Tactical | |
Product Type | Knife Knife | |
Model Number | TR-4 F3 Operator TR-4 TR-4.3-Blue TR-4.F5 TR-4MA.1 TR-4MA.4 TR-4MA.3 TR-4MA.2 TR-4.3 TR-4B2 CK-TR-4.F TR-4.J10R TR-4.4 TR-4.1 TR-4.2 TR-4.32 TR-4B1 TR-4.74 TR-4.F3 TR-4 S16 TR-4.81 TR-4.31 TR-4.13 TR-4.11 TR-4-LTD-Gray TR-4.70 TR-4.1DS TR-4 OPERATOR TR-4.41 TR-4 D2 Espresso TR-4 D2 LTD TR-4MA.1 | |
Frame/Liner | Aluminum Stainless Steel Aluminum | |
Hardness | 59 RC 59 RC | |
Details | ||
Brand | Al Mar Knives | Pro-Tech |
Prices | ||
MSRP | $84.99 | $300.00 |
Used Price | $59.49 | $210.00 |
Sale Price | $76.49 | $209.95 |
~ Lockback mechanism
The Tactical Response 4 is a manual action knife for those that prefer a non-automatic folder. The TR-4 features a 4" stonewash finished 154-CM steel blade with a plain edge. The Ergonomic handle is black anodized T-6 6061 aluminum. The TR-4 has a tip-up carry pocket clip on the back of the knife.