Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$200.00
|
All Knives | Battle Horse Feather Stick - Scandi - Maple #2 | Smith & Sons Brave - Black Micarta - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.75" (222mm) | 7.375" (187mm) |
Blade Length | 3.875" (98mm) | 3.5" (89mm) |
Blade Thickness | .125" (3mm) | .125" (3mm) |
Blade Steel | O1 | D2 |
Handle Material | Maple | Micarta |
Country of Origin | USA | USA |
Blade Style | Drop Point | |
Blade Finish | Stonewashed | |
Details | ||
Brand | Battle Horse Knives | Smith & Sons |
Prices | ||
MSRP | $0.00 | $200.00 |
Used Price | $0.00 | $140.00 |
Sale Price | $0.00 | $180.00 |
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.