Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$174.00
|
vs |
$133.96
|
| Fixed Blade Knives | Battle Horse Feather Stick | Hogue EX-F02 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.75" (222mm) 8.625" | 9" (229mm) 9.00" 9.00" |
| Blade Length | 3.875" (98mm) 4.00" | 4.5" (114mm) 4.5 4.50" 4.50" |
| Blade Thickness | .125" (3mm) 0.12" | .16" (4mm) 0.16" 0.16" |
| Blade Steel | O1 | 154CM |
| Handle Material | Maple Micarta | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 |
| Country of Origin | USA | USA USA |
| Blade Material | O1 | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM |
| Blade Style | Clip Point | Clip Point Tanto Clip Point |
| Blade Grind | Scandi | Flat Flat |
| Finish | Satin | Stonewash Black Stonewash |
| Edge Type | Plain | Plain Plain |
| Handle Length | 4.625" | 4.50" 4.875" 4.50" |
| Handle Thickness | 0.88" | 0.67" |
| Color | Black Brown, Tan | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray |
| Weight | 6.71 oz. | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. |
| Sheath | Leather | Polymer Polymer |
| Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
| Model | Feather Stick | EX-F02 EX-F02 |
| Best Use | Camp/Hike | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical |
| Product Type | Knife | Knife Knife |
| Blade Finish | Tumbled Cerakote | |
| Blade Color | Black Silver/Gray | |
| Blade Edge | Plain | |
| Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
| Knife Weight | 4.77 | |
| Point | Clip Point Tanto | |
| Sheath Included | Yes | |
| Sheath Material | Polymer | |
| Total length | 9.00 | |
| Cutting Edge | 4.375" 4.375" | |
| Hardness | 57-59 RC 57-59 RC | |
| User | Right Hand, Left Hand Right Hand, Left Hand | |
| Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
| Designer | Allen Elishewitz Allen Elishewitz | |
| Details | ||
| Brand | Battle Horse Knives | Hogue |
| Prices | ||
| MSRP | $170.00 | $135.96 |
| Used Price | $119.00 | $95.17 |
| Sale Price | $153.00 | $122.36 |
The BHK Feather Stick is an excellent everday carry for the bushcrafter or outdoorsman. It sports a full-tang O1 steel blade with a slight clip point that tackles heavy-duty taSKS and Precision cuts with ease. The Feather Stick's contoured natural Micarta handle scales offer a secure, comfortable grip. This knife includes a genuine leather belt sheath.
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.