Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$174.00
|
vs |
$154.95
|
| Fixed Blade Knives | Battle Horse Feather Stick | Hogue EX-F03 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.75" (222mm) 8.625" | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" |
| Blade Length | 3.875" (98mm) 4.00" | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" |
| Blade Thickness | .125" (3mm) 0.12" | .15" (4mm) 0.15" 0.15" |
| Blade Steel | O1 | 154CM |
| Handle Material | Maple Micarta | G-10 Stainless Steel (154CM) Stainless Steel G-10 |
| Country of Origin | USA | USA USA |
| Blade Material | O1 | Stainless Steel (154CM) 154CM 154CM |
| Blade Style | Clip Point | Clip Point Hawkbill Hawkbill |
| Blade Grind | Scandi | Hollow Hollow |
| Finish | Satin | Gray Stonewash Brown Stonewash |
| Edge Type | Plain | Plain Plain |
| Handle Length | 4.625" | 3.50" 4.125" 2.25" 4.125" |
| Handle Thickness | 0.88" | 0.45" 0.52" 0.15" 0.52" |
| Color | Black Brown, Tan | Black Gray Purple Black |
| Weight | 6.71 oz. | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. |
| Sheath | Leather | Kydex Kydex |
| Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
| Model | Feather Stick | EX-F03 Hawkbill Karambit EX-F03 EX-F03 |
| Best Use | Camp/Hike | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical |
| Product Type | Knife | Knife Knife |
| Blade Finish | Tumbled | |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain | |
| Handle Color | Silver/Gray Black Purple | |
| Knife Weight | 2.1 3.13 0.2 | |
| Point | Hawkbill Clip Point Tanto | |
| Sheath Included | Yes | |
| Sheath Material | Polymer Kydex | |
| Total length | 5.5 5.50 6.375 6.34 6.38 | |
| Cutting Edge | 2.00" | |
| Blade width | 1.13" | |
| Handle Width | 1.375" | |
| User | Right Hand, Left Hand Right Hand, Left Hand | |
| Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
| Hardness | 57-59 RC 57-59 RC | |
| Designer | Allen Elishewitz Allen Elishewitz | |
| Length | 1.25" 1.25" | |
| Details | ||
| Brand | Battle Horse Knives | Hogue |
| Prices | ||
| MSRP | $170.00 | $159.95 |
| Used Price | $119.00 | $111.97 |
| Sale Price | $153.00 | $135.96 |
The BHK Feather Stick is an excellent everday carry for the bushcrafter or outdoorsman. It sports a full-tang O1 steel blade with a slight clip point that tackles heavy-duty taSKS and Precision cuts with ease. The Feather Stick's contoured natural Micarta handle scales offer a secure, comfortable grip. This knife includes a genuine leather belt sheath.
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.