Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$174.00
|
vs |
$215.00
|
| Fixed Blade Knives | Battle Horse Feather Stick | Smith & Sons Brave |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.75" (222mm) 8.625" | 7.375" (187mm) 7.375" |
| Blade Length | 3.875" (98mm) 4.00" | 3.5" (89mm) 3.25" |
| Blade Thickness | .125" (3mm) 0.12" | .125" (3mm) 0.11" |
| Blade Steel | O1 | D2 |
| Handle Material | Maple Micarta | Bocote Micarta G-10 Wood |
| Country of Origin | USA | USA |
| Blade Material | O1 | D2 |
| Blade Style | Clip Point | Drop Point |
| Blade Grind | Scandi | Flat |
| Finish | Satin | Stonewash Black Stonewash |
| Edge Type | Plain | Plain |
| Handle Length | 4.625" | 4.00" |
| Handle Thickness | 0.88" | 0.64" 0.61" 0.62" |
| Color | Black Brown, Tan | Wood Black, OD Green Brown Black OD Green |
| Weight | 6.71 oz. | 3.67 oz. 4.13 oz. 3.88 oz. |
| Sheath | Leather | Leather |
| Knife Type | Fixed Blade | Fixed Blade |
| Model | Feather Stick | Brave |
| Best Use | Camp/Hike | Camp/Hike, Hunting |
| Product Type | Knife | Knife |
| Blade Finish | Stonewashed | |
| Details | ||
| Brand | Battle Horse Knives | Smith & Wesson |
| Prices | ||
| MSRP | $170.00 | $215.00 |
| Used Price | $119.00 | $150.50 |
| Sale Price | $153.00 | $193.50 |
The BHK Feather Stick is an excellent everday carry for the bushcrafter or outdoorsman. It sports a full-tang O1 steel blade with a slight clip point that tackles heavy-duty taSKS and Precision cuts with ease. The Feather Stick's contoured natural Micarta handle scales offer a secure, comfortable grip. This knife includes a genuine leather belt sheath.
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.