Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$174.00
|
vs |
$342.00
|
Fixed Blade Knives | Battle Horse Feather Stick | Toor Knives Field 1.0 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.75" (222mm) 8.625" | 11" (279mm) 11.00" 11.00" |
Blade Length | 3.875" (98mm) 4.00" | 6" (152mm) 6.25" 6.25" |
Blade Thickness | .125" (3mm) 0.12" | .187" (5mm) 0.19" 0.19" |
Blade Steel | O1 | CPM-154 |
Handle Material | Maple Micarta | G-10 Walnut Walnut |
Country of Origin | USA | USA USA |
Blade Material | O1 | CPM 154 CPM 154 |
Blade Style | Clip Point | Drop Point Drop Point |
Blade Grind | Scandi | Flat Flat |
Finish | Satin | Black Gray Black |
Edge Type | Plain | Plain Plain |
Handle Length | 4.625" | 4.75" 4.75" |
Handle Thickness | 0.88" | 0.79" 0.79" |
Color | Black Brown, Tan | Black Black, Brown Black |
Weight | 6.71 oz. | 10.5oz 10.50 oz. 10.50 oz. |
Sheath | Leather | Leather Leather |
Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
Model | Feather Stick | Field 1.0 Field 1.0 |
Best Use | Camp/Hike | Camp/Hike, Hunting Camp/Hike, Hunting |
Product Type | Knife | Knife Knife |
Blade Finish | Gunkote | |
Cutting Edge | 5.75" 5.75" | |
Blade width | 1.50" 1.50" | |
Hardness | 59-61 RC 59-61 RC | |
Handle Width | 1.00" 1.00" | |
Frame/Liner | Copper Copper | |
User | Right Hand, Left Hand Right Hand, Left Hand | |
Details | ||
Brand | Battle Horse Knives | Toor Knives |
Prices | ||
MSRP | $170.00 | $335.00 |
Used Price | $119.00 | $234.50 |
Sale Price | $153.00 | $301.50 |
The BHK Feather Stick is an excellent everday carry for the bushcrafter or outdoorsman. It sports a full-tang O1 steel blade with a slight clip point that tackles heavy-duty taSKS and Precision cuts with ease. The Feather Stick's contoured natural Micarta handle scales offer a secure, comfortable grip. This knife includes a genuine leather belt sheath.
This hefty fixed blade is the Field 1.0 from Toor Knives. These MODels have Dynamic Fluting™ textured pattern on the handle that provides improved gripping. The thick blade is a comfortable weight when in action and the steel has a great sharpening life and edge resistance. With more surface area, this knife can cReate deep cuts, but also complete any campsite chores whether it is prepping your hard earned meal or your camp fire. Like this fixed blade? TheOutdoor Series from Toor Knives has more than one variation and multiple MODels of fresh fixed blades.