Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put benchmade knives head to head to compare size, weight, and more.
$428.00
|
vs |
$439.00
|
Benchmade Knives | Benchmade 3300 Infidel | Benchmade 3400BK Autocrat |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.75" (222mm) | |
Closed Length | 5.04" (128mm) | |
Blade Length | 3.71" (94mm) | |
Blade Thickness | .105" (3mm) | |
Blade Steel | S30V | |
Blade Finish | DLC Coated | |
Handle Material | G-10 | |
Pocket Clip | Yes, right or left hand, tip up | |
Weight | 3.93oz | |
Country of Origin | USA | |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $425.00 | $425.00 |
Used Price | $297.50 | $297.50 |
Sale Price | $382.50 | $382.50 |
Benchmade 3300 Infidel