Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$288.95
|
vs |
$133.96
|
Fixed Blade Knives | BlackJack Knives Model 125 | Hogue EX-F02 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.5" 10.5" (267mm) 9.375" 9.50" 9.375" | 9" (229mm) 9.00" 9.00" |
Blade Length | 5" 5.5" (140mm) 5.00" 5.00" | 4.5" (114mm) 4.5 4.50" 4.50" |
Blade Thickness | .212" 0.217" (6mm) 0.22" 0.21" 0.22" | .16" (4mm) 0.16" 0.16" |
Handle Thickness | 1" 1.03" | 0.67" |
Tang | Hidden | |
Blade Steel | A2 | 154CM |
Weight | 7.8oz 7.50 oz. 7.86 oz. 7.50 oz. | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. |
Country of Origin | USA USA | USA USA |
Handle Material | Micarta Stacked Leather Leather Leather | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 |
Blade Material | A2 A2 | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM |
Hardness | 58 RC 58 RC | 57-59 RC 57-59 RC |
Blade Style | Drop Point Spear Point Drop Point | Clip Point Tanto Clip Point |
Blade Grind | Convex Convex | Flat Flat |
Finish | Satin Satin | Stonewash Black Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.375" 4.625" 4.375" | 4.50" 4.875" 4.50" |
Color | Brown Green Black Yellow Brown | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray |
Bolster Material | Aluminum Aluminum | |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Leather Leather | Polymer Polymer |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Model | Model 125 125 Model 125 | EX-F02 EX-F02 |
Model Number | BCB125L BCB125GM BCB125BM BCB125AM BCB125L | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 |
Best Use | Hunting Hunting | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical |
Product Type | Knife Knife | Knife Knife |
Cutting Edge | 4.00" | 4.375" 4.375" |
Blade Finish | Tumbled Cerakote | |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Designer | Allen Elishewitz Allen Elishewitz | |
Details | ||
Brand | Blackjack Knives | Hogue |
Prices | ||
MSRP | $296.95 | $135.96 |
Used Price | $207.87 | $95.17 |
Sale Price | $204.95 | $122.36 |
The MODel 125 is well-suited for hunters and the chores inherent within the sport. This knife is sized to handle small and large game alike. The A2 Tool steel blade is convex ground and features a finger choil for choking up and handling fine cutting needs. The handle has a bolster guard and pommel along with a stacked leather grip. The MODel 125 includes a quality leather sheath from Sharpshooter Sheath Systems.
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.