Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$288.95
|
vs |
$154.95
|
Fixed Blade Knives | BlackJack Knives Model 125 | Hogue EX-F03 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.5" 10.5" (267mm) 9.375" 9.50" 9.375" | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" |
Blade Length | 5" 5.5" (140mm) 5.00" 5.00" | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" |
Blade Thickness | .212" 0.217" (6mm) 0.22" 0.21" 0.22" | .15" (4mm) 0.15" 0.15" |
Handle Thickness | 1" 1.03" | 0.45" 0.52" 0.15" 0.52" |
Tang | Hidden | |
Blade Steel | A2 | 154CM |
Weight | 7.8oz 7.50 oz. 7.86 oz. 7.50 oz. | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. |
Country of Origin | USA USA | USA USA |
Handle Material | Micarta Stacked Leather Leather Leather | G-10 Stainless Steel (154CM) Stainless Steel G-10 |
Blade Material | A2 A2 | Stainless Steel (154CM) 154CM 154CM |
Hardness | 58 RC 58 RC | 57-59 RC 57-59 RC |
Blade Style | Drop Point Spear Point Drop Point | Clip Point Hawkbill Hawkbill |
Blade Grind | Convex Convex | Hollow Hollow |
Finish | Satin Satin | Gray Stonewash Brown Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.375" 4.625" 4.375" | 3.50" 4.125" 2.25" 4.125" |
Color | Brown Green Black Yellow Brown | Black Gray Purple Black |
Bolster Material | Aluminum Aluminum | |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Leather Leather | Kydex Kydex |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Model | Model 125 125 Model 125 | EX-F03 Hawkbill Karambit EX-F03 EX-F03 |
Model Number | BCB125L BCB125GM BCB125BM BCB125AM BCB125L | 37322 35339 35370 35338 35360 35328 35329 37320 35339 |
Best Use | Hunting Hunting | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical |
Product Type | Knife Knife | Knife Knife |
Cutting Edge | 4.00" | 2.00" |
Blade Finish | Tumbled | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Silver/Gray Black Purple | |
Knife Weight | 2.1 3.13 0.2 | |
Point | Hawkbill Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer Kydex | |
Total length | 5.5 5.50 6.375 6.34 6.38 | |
Blade width | 1.13" | |
Handle Width | 1.375" | |
Designer | Allen Elishewitz Allen Elishewitz | |
Length | 1.25" 1.25" | |
Details | ||
Brand | Blackjack Knives | Hogue |
Prices | ||
MSRP | $296.95 | $159.95 |
Used Price | $207.87 | $111.97 |
Sale Price | $204.95 | $135.96 |
The MODel 125 is well-suited for hunters and the chores inherent within the sport. This knife is sized to handle small and large game alike. The A2 Tool steel blade is convex ground and features a finger choil for choking up and handling fine cutting needs. The handle has a bolster guard and pommel along with a stacked leather grip. The MODel 125 includes a quality leather sheath from Sharpshooter Sheath Systems.
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.