Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$185.00
|
All Knives | Blackjack Model 125 Sambar Stag #4 | Bradford Guardian 3.5 Cru-Wear - 3D Carbon Fiber - Sheepsfoot - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.5" | 7.45" (189mm) |
Blade Length | 5" | 3.6" (91mm) |
Blade Thickness | .212" | .150" (4mm) |
Handle Thickness | 1" | |
Tang | Hidden | |
Blade Steel | A2 | Cru-Wear |
Weight | 7.8oz | 4.13oz |
Country of Origin | USA | USA |
Cutting Edge Length | 3" (76mm) | |
Blade Style | Sheepsfoot | |
Blade Finish | Stonewashed | |
Handle Material | Carbon Fiber | |
Details | ||
Brand | Blackjack Knives | Bradford Knives |
Prices | ||
MSRP | $0.00 | $189.00 |
Used Price | $0.00 | $132.30 |
Sale Price | $0.00 | $170.10 |
Handmade in Escanaba, Michigan.Leather sheath included.