Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$62.95
|
vs |
$12.95
|
Boker Knives | Boker Congress - Stag | Boker Magnum Jewel |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 5.3" (135mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 2.2" (56mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Edge Style | Plain | |
Handle Material | Stag | Rosewood |
Weight | 2.75oz (77.96g) | 1.6oz |
Lock Type | Slipjoint | Lockback |
Manufacturer Ref. # | 115464HH | |
Pocket Clip | No | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $13.95 |
Used Price | $45.47 | $9.77 |
Sale Price | $58.46 | $12.56 |
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
The value of this fine knife is reflected in its name. The polished blade made of stainless 440 steel locks cleanly over the lockback closure. The dark rosewood scales harmonise perfectly with the similarly polished metal cheeks. A knife, small in your pocket but big in use.