Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$52.95
|
vs |
$647.00
|
Folding Knives | Boker Congress | Boker Kalashnikov |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) 3.60" 5.75" 5.75" | 7.5" (191mm) 8.00" 7.625" 8.375" 7.50" 5.75" 8.625" 9.00" 8.125" 9.875" 11.125" 9.00" |
Closed Length | 3.75" (95mm) 2.25 3.75 3 3.63 2.125 | 4.25" (108mm) 4.6 5.0 4.63 3.25 4.25 2 4.5 4.88 5.88 4.375" 5.875" 4.25" |
Blade Length | 0.09" (2.1875mm) 2.25 2.63 2.125 1.00" 2.25" 2.25" | 3.25" (83mm) 5.88 3.5 4. 2.50 2.5 3.25 3.75 4 3.50" 3.375" 3.25" 2.50" 4.00" 3.875" 5.875" 3.875" |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) 0.09" 0.09" | .12" (3mm) 0.13" 0.12" 0.11" 0.15" 0.16" 0.14" 0.20" 0.16" |
Blade Steel | C75 | AUS-8 |
Edge Style | Plain | |
Handle Material | Stag Green Jigged Bone Bone Wood (Beer Barrel) Jigged Bone Wood (Rosewood) Tortoise celluloid ABS Thermoplastic Mother of Pearl Bone | Aluminum Aluminum, Cocobolo Zytel Trade Secret Aluminum |
Weight | 2.75oz (77.96g) 0.40 oz. 2.71 oz. 2.71 oz. | 3.6oz 4.90 oz. 6.27 oz. 5.84 oz. 3.60 oz. 3.70 oz. 3.50 oz. 1.95 oz. 3.65 oz. 4.75 oz. 0.10 oz. 6.00 oz. 6.34 oz. 6.33 oz. 6.95 oz. 7.22 oz. 12.40 oz. 6.34 oz. |
Lock Type | Slipjoint Slip Joint Slip Joint | Button Button Lock Liner Lock Liner Lock |
Manufacturer Ref. # | 115464HH 115464JGB | |
Assisted Open | No | No |
Blade Color | Silver/Gray | Black Silver/Gray |
Blade Edge | Plain | Plain Partially Serrated/ComboEdge Serrated |
Blade Material | Stainless Steel Carbon Steel Stainless Steel (440C) 440 Stainless Steel | Stainless Steel (440C) Stainless Steel (AUS8) Stainless Steel (440) AUS-8 7Cr17MoV 440 D2 CTS XHP Damascus FDA-Approved Damascus |
Handle Color | Black, brown/tan Red Brown/Tan Black, silver/gray Yellow | Black Green/Olive |
Knife Type | Folding Manual Manual | Fixed Blade Folding Manual Automatic Double-Action OTF Automatic Yummy Manual |
Knife Weight | 2.70 0.2 2.8 1.9 | 12.5 6.0 6. 2.10 0.2 2.1 3.5 4.38 6.5 |
Number of Knives/Tools | 4 | |
Pocket Clip Included | No | Yes |
Point | Pen, Coping, Sheepsfoot Sheepsfoot (2), pen, coping Pen, Sheepsfoot Sheepfoot, pen, coping and spey Sheepsfoot, drop, pen (2) Clip, drop, sheepsfoot | Tanto Drop Point Clip Point |
Sheath Included | No | No |
Total length | 4.5 6.38 5.75 6 | 11.25 8.12 9.0 8.13 9 5.75 7.5 4.5 7.00 8.0 8.63 9.88 |
Blades Included | Sheepsfoot (2), pen, coping Sheepsfoot, drop, pen (2) | |
Number of Blades | 4 4 | |
Hardness | 56 RC | |
Blade Style | Coping, Pen, Sheepsfoot Pen, Sheepsfoot Pen, Sheepsfoot | Drop Point Spear Point Tanto Dagger Clip Point Wharncliffe Sheepsfoot Harpoon Hawkbill Cool Clip Point |
Finish | Mirror Polish Polish | Bead Blast Black Copper Red Blue Black Stonewash Green Satin Stonewash Smokewash Damascus Acceptable Damascus |
Edge Type | Plain Plain | Plain Serrated Edible Plain |
Handle Length | 1.50" 3.50" 3.50" | 4.50" 4.25" 4.75" 4.375" 3.25" 5.125" 5.00" 4.625" 5.875" 5.25" 5.125" |
Color | White Red Red | Black OD Green Green White Gray Blue Tan Brown Yellow Orange Red Black, White Teal Black, Wood Black, Gray Green Camo Pink Spectrum Black, Wood |
Bolster Material | Brass Nickel Silver Nickel Silver | |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand, Left Hand Left Hand Right Hand |
Opener | Nail Nick Nail Nick | Thumb Stud Thumb Hole Flipper, Thumb Stud Push Button Thumb Slide Thumb Disc Thumb Stud |
Model | Micro Pearl Congress Congress Congress | Kalashnikov AK-18 Kalashnikov OTF Cordura Sheath Kalashnikov 74 Kalashnikov Duty AK-16 Kalashnikov |
Model Number | 01MB401 110745 110745 | KAL74 01KAL09 01KAL18 01KALS117NSOI 01KALS116NSOI 01KALS118NSOI 01KALS109NSOI 01KALS119NSOI 01KALS108NSOI 01KALS95NSOI 01KALS124NSOI 01KALS113N 01KALS114NSOI 06EX350 Unknown 01KALS123NSOI 01KALS47 01KALS46NISOI 01KALS74 01KALS39 110147 11KAL48DAM 01KAL10S 01KAL10T 01KAL16 11KAL47B 01KAL650 02KAL10 01KALS72NSOI 01KALS41NSOI 01KALS88NSOI 11KAL48DAM |
Pattern | Congress | |
Country of Origin | China Germany Germany | Taiwan China USA Germany Germany |
Best Use | Everyday Carry Everyday Carry | Everyday Carry, Tactical Everyday Carry Tactical Consumption Tactical |
Product Type | Knife Knife | Knife Sheath Replacement Part Knife |
Handle Thickness | 0.55" 0.55" | 0.75" 0.65" 0.66" 0.67" 0.55" 0.60" 0.61" 0.76" 0.80" 0.61" |
Frame/Liner | Brass Brass | Stainless Steel Stainless Steel |
Blade Finish | Black Coated Tan Coated | |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Down Tip-Up | |
Automatic Knife | No | |
Cutting Edge | 3.00" 2.25" 3.375" 3.75" 3.25" 5.25" 3.125" 3.75" | |
Blade Grind | Flat Hollow Course Flat | |
Sheath | Nylon Kydex Cordura | |
Blade width | 0.77" 1.25" | |
Handle Width | 1.39" 1.25" | |
Length | 5.00" 3.00" 3.50" | |
Carry | Belt Neck | |
Width | 1.00" 1.25" 2.00" 2.50" | |
Material | Nylon Kydex | |
Serving Size | Six Knives | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $52.95 | $649.00 |
Used Price | $37.07 | $454.30 |
Sale Price | $42.36 | $519.20 |
This traditional Congress style slip joint pocket knife has polished high carbon stainless steel blades. The handle is outfitted with red colored jigged bone and nickel silver bolsters over brass liners.
This Boker Kalasnikov Liner Lock knife has the same iconic design we've come to know and love, but it has been made even better! This unique MODel features a Chad Nichols "Virus" pattern Damascus Steel blade forged from genuine AK-47 barrels. The handle has local hornbeam wood inlays, reminiscent of the stock on classic AKs.