Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$52.95
|
vs |
$126.46
|
Folding Knives | Boker Congress | Boker Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) 3.60" 5.75" 5.75" | 7.2" (183mm) 7.48" (190mm) 7.5" (190.5mm) 7.4" (187.96mm) 7.625" 7.50" 7.375" |
Closed Length | 3.75" (95mm) 2.25 3.75 3 3.63 2.125 | 4.22" (107mm) 4.18" (106mm) 3.25 4.13 4.1 4.25 4.125" |
Blade Length | 0.09" (2.1875mm) 2.25 2.63 2.125 1.00" 2.25" 2.25" | 3.31" (84mm) 3.07" (78mm) 3.35" (85mm) 3.3" (83.82mm) 3.25 3.3 3.25" 3.35" 3.30" |
Cutting Edge Length | 1.89" (48mm) | 3.08" (78mm) |
Blade Thickness | .1" (2.54mm) 0.09" 0.09" | .09" (2mm) .1" (2.54mm) 0.08" 0.09" |
Blade Steel | C75 | O1 440C C75 |
Edge Style | Plain | Plain |
Handle Material | Stag Green Jigged Bone Bone Wood (Beer Barrel) Jigged Bone Wood (Rosewood) Tortoise celluloid ABS Thermoplastic Mother of Pearl Bone | Burlap Micarta Desert Ironwood Plum Wood Smooth Grey Bone Buckskin Bone Washboard Bone Red Jigged Bone Stag Green Jigged Bone Bone Bog Oak Wood (Olive) Wood Oak Wood Ironwood |
Weight | 2.75oz (77.96g) 0.40 oz. 2.71 oz. 2.71 oz. | 2.36oz 2.33oz 2.47oz 3.4oz (96.39g) 2.2oz (62.37g) 3.40 oz. 3.32 oz. 2.52 oz. 2.48 oz. 3.69 oz. |
Lock Type | Slipjoint Slip Joint Slip Joint | Slipjoint Slip Joint Liner Lock |
Manufacturer Ref. # | 115464HH 115464JGB | 112525SGB 112525BK 112525WBB 112526JRB 112525HH 112525JRB 112525JGB |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | Stainless Steel Carbon Steel Stainless Steel (440C) 440 Stainless Steel | Stainless Steel Stainless Steel (Solingen) Stainless Steel (440C) Bohler N690 440 Damascus |
Handle Color | Black, brown/tan Red Brown/Tan Black, silver/gray Yellow | Red Black, silver/gray Brown/Tan |
Knife Type | Folding Manual Manual | Folding Manual |
Knife Weight | 2.70 0.2 2.8 1.9 | 3.5 2.8 2.2 |
Number of Knives/Tools | 4 | 2 |
Pocket Clip Included | No | No |
Point | Pen, Coping, Sheepsfoot Sheepsfoot (2), pen, coping Pen, Sheepsfoot Sheepfoot, pen, coping and spey Sheepsfoot, drop, pen (2) Clip, drop, sheepsfoot | Drop Point Clip Point |
Sheath Included | No | No |
Total length | 4.5 6.38 5.75 6 | 7.38 7.4 7.5 |
Blades Included | Sheepsfoot (2), pen, coping Sheepsfoot, drop, pen (2) | |
Number of Blades | 4 4 | 2 |
Hardness | 56 RC | |
Blade Style | Coping, Pen, Sheepsfoot Pen, Sheepsfoot Pen, Sheepsfoot | Clip Point Clip Point, Spey |
Finish | Mirror Polish Polish | Satin Mirror Polish Damascus |
Edge Type | Plain Plain | Plain |
Handle Length | 1.50" 3.50" 3.50" | 4.375" 4.125" |
Color | White Red Red | Brown Blue Wood |
Bolster Material | Brass Nickel Silver Nickel Silver | Nickel Silver Metal |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Model | Micro Pearl Congress Congress Congress | Trapperliner Trapper Uno Curly Maple Trapper Asbach Uralt Trapper |
Model Number | 01MB401 110745 110745 | 114715 117004 115004 114004 114525 115004DAM |
Pattern | Congress | |
Country of Origin | China Germany Germany | Germany |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Collection, Everyday Carry |
Product Type | Knife Knife | Knife |
Handle Thickness | 0.55" 0.55" | .52" (13.21mm) 0.40" 0.41" 0.63" |
Frame/Liner | Brass Brass | Brass |
Blade Finish | Acid Etched | |
Pocket Clip | No | |
Automatic Knife | No | |
Blade Grind | Hollow Flat | |
Cutting Edge | 3.00" | |
Blade width | 0.625" 0.50" | |
Handle Width | 0.625" | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $52.95 | $127.46 |
Used Price | $37.07 | $89.22 |
Sale Price | $42.36 | $114.71 |
This traditional Congress style slip joint pocket knife has polished high carbon stainless steel blades. The handle is outfitted with red colored jigged bone and nickel silver bolsters over brass liners.
This true classic of the Solingen knifeware industry is a knife with a carbon blade and handle scales made from domestic plum wood. Older generations in particular rely on the excellent edge retention of the non-stainless blade of carbon steel C75. Moreover, the blades are easy to sharpen. The domestic plum wood used for the handle scales is hard, dense and close-grained with an even texture and striking color spectrum.The heartwood shows hues of red and purple, which darken over time with UV exposure. Just like the carbon steel blade, which develops a unique patina as it ages, the plum wood is another clear sign that the knife's owner really used it. The knife series Boker Carbon Plum Wood was designed for people who cherish traditional values, who use their pocketKnives as cutting tools on a regular basis and who enjoy seeing marks of wear and usage as reminders of the stories behind them. The more these Knives are carried and used, the more charisma they develop. The fully handcrafted Knives made by Boker Manufactory Solingen come with the historic etched blade motif, Boker Treebrand Classic, brass liners and a new version of the historic Boker tree symbol.The classic Boker Trapper derives its name from the American outdoorsmen who roamed the North American prairie as hunters and trappers. They were among the most important discoverers and scouts for the European settlers, often being the first to make contact with indigenous peoples. Its slender build makes this traditional knife a perfect everyday companion.