Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$64.95
|
vs |
$30.95
|
Boker Knives | Boker Folding Hunter - Buckskin Bone | Boker Magnum Black Satin |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.125" (231.78mm) | 7.6" (193mm) |
Closed Length | 5.28" (134mm) | |
Blade Length | 3.875" (98.43mm) | 3.1" (79mm) |
Cutting Edge Length | 3.71" (94mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Blade Style | Clip Point | |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Handle Thickness | .63" (16mm) | |
Weight | 5oz (141.75g) | 5oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 111010BK | |
Pocket Clip | Yes, right hand only, tip down | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $29.95 |
Used Price | $45.47 | $20.97 |
Sale Price | $58.46 | $26.96 |
Boker | Folding HunterThe classic Folding Hunter pattern, with carbon stainless blades and Buckskin bone handles.
The blade made from 440A stainless steel has a subtle two-tone finish and can be opened easily with one hand per fLipper or thumb pin. The black G-10 handle feels very pleasant and safe in your hand. The clip, the liner lock, and the lanyard hole make it even more useful.