Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$26.95
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Magnum X-Over |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 7.1" (180mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 3.1" (79mm) |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | 440A |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Weight | 5.3oz (150.26g) | 3.2oz |
Lock Type | Slipjoint | Lockback |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | No | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $27.95 |
Used Price | $45.47 | $19.57 |
Sale Price | $58.46 | $25.16 |
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.