Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$175.75
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Kwaiken Flipper - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 8.4" (213mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 3.5" (89mm) |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Carbon Fiber |
Weight | 5.3oz (150.26g) | 4.4oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $183.75 |
Used Price | $45.47 | $128.63 |
Sale Price | $58.46 | $165.38 |
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
The unique design by Lucas Burnley compels in this new version with its refined carbon scales and a satin-finished blade made from VG-10. The thin construction and exclusive materials make the Kwaiken FLipper Carbon into a true crossover between gentlemen's folder and tactical knife.