Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$647.00
|
vs |
$0.00
|
Folding Knives | Boker Kalashnikov | Boker Plus Urban Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.5" (191mm) 8.00" 7.625" 8.375" 7.50" 5.75" 8.625" 9.00" 8.125" 9.875" 11.125" 9.00" | 7.28" (185mm) 6.18" (157mm) 7.68" (195mm) 7.4" (188mm) 8.4" (213mm) 6.2" (157mm) 7.7" (196mm) 7.75" 7.375" 6.175" 8.125" 6.125" 6.25" 8.375" 7.68" |
Closed Length | 4.25" (108mm) 4.6 5.0 4.63 3.25 4.25 2 4.5 4.88 5.88 4.375" 5.875" 4.25" | 4.25 3.4 4.6 |
Blade Length | 3.25" (83mm) 5.88 3.5 4. 2.50 2.5 3.25 3.75 4 3.50" 3.375" 3.25" 2.50" 4.00" 3.875" 5.875" 3.875" | 3.27" (83mm) 2.76" (70mm) 3.43" (87mm) 3.4" (86mm) 3.8" (97mm) 2.8" (71mm) 3.4 3.5 2.8 3.8 3.50" 3.25" 2.75" 3.75" 3.875" |
Blade Thickness | .12" (3mm) 0.13" 0.12" 0.11" 0.15" 0.16" 0.14" 0.20" 0.16" | .1" (3mm) .08" (2mm) 0.11" 1.11" Unknown |
Blade Steel | AUS-8 | VG-10 |
Blade Style | Drop Point Spear Point Tanto Dagger Clip Point Wharncliffe Sheepsfoot Harpoon Hawkbill Cool Clip Point | Clip Point Tanto Drop Point |
Blade Finish | Black Coated Tan Coated | Satin |
Handle Material | Aluminum Aluminum, Cocobolo Zytel Trade Secret Aluminum | Cocobolo G-10 Desert Ironwood Titanium Carbon Fiber Ironwood Micarta |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Down Tip-Up | Yes, right hand only, tip up Tip-Up |
Lock Type | Button Button Lock Liner Lock Liner Lock | Linerlock Lockback Frame Lock Liner Lock |
Weight | 3.6oz 4.90 oz. 6.27 oz. 5.84 oz. 3.60 oz. 3.70 oz. 3.50 oz. 1.95 oz. 3.65 oz. 4.75 oz. 0.10 oz. 6.00 oz. 6.34 oz. 6.33 oz. 6.95 oz. 7.22 oz. 12.40 oz. 6.34 oz. | 1.83oz 1.23oz 1.8oz 2.4oz 1.2oz 1.1oz 1.84 oz. 1.79 oz. 1.05 oz. 1.72 oz. 1.78 oz. 1.08 oz. 1.07 oz. 2.43 oz. 1.70 oz. 1.77 oz. 1.92 oz. 1.15 oz. 1.99 oz. Unknown |
Country of Origin | Taiwan China USA Germany Germany | China |
Blade Color | Black Silver/Gray | Silver/Gray |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | Plain |
Blade Material | Stainless Steel (440C) Stainless Steel (AUS8) Stainless Steel (440) AUS-8 7Cr17MoV 440 D2 CTS XHP Damascus FDA-Approved Damascus | Stainless Steel (VG-10) VG-10 VG10 |
Handle Color | Black Green/Olive | Black Brown/Tan Silver/Gray |
Knife Type | Fixed Blade Folding Manual Automatic Double-Action OTF Automatic Yummy Manual | Folding Manual |
Knife Weight | 12.5 6.0 6. 2.10 0.2 2.1 3.5 4.38 6.5 | 1.8 0.2 0.3 1.1 2.4 |
Point | Tanto Drop Point Clip Point | Clip Point Drop Point |
Total length | 11.25 8.12 9.0 8.13 9 5.75 7.5 4.5 7.00 8.0 8.63 9.88 | 7.75 6.2 8.4 |
Assisted Open | No | No |
Pocket Clip Included | Yes | Yes |
Sheath Included | No | No |
Automatic Knife | No | No |
Finish | Bead Blast Black Copper Red Blue Black Stonewash Green Satin Stonewash Smokewash Damascus Acceptable Damascus | Satin Black Polish Damascus |
Edge Type | Plain Serrated Edible Plain | Plain |
Handle Length | 4.50" 4.25" 4.75" 4.375" 3.25" 5.125" 5.00" 4.625" 5.875" 5.25" 5.125" | 4.25" 3.375" 4.375" 3.50" 4.50" 4.00" Unknown |
Color | Black OD Green Green White Gray Blue Tan Brown Yellow Orange Red Black, White Teal Black, Wood Black, Gray Green Camo Pink Spectrum Black, Wood | Wood Green Gray Black Wood, Blue |
Frame/Liner | Stainless Steel Stainless Steel | Titanium Brass Stainless Steel Unknown |
User | Right Hand Right Hand, Left Hand Left Hand Right Hand | Right Hand, Left Hand |
Opener | Thumb Stud Thumb Hole Flipper, Thumb Stud Push Button Thumb Slide Thumb Disc Thumb Stud | Flipper Nail Nick |
Model | Kalashnikov AK-18 Kalashnikov OTF Cordura Sheath Kalashnikov 74 Kalashnikov Duty AK-16 Kalashnikov | Urban Trapper Urban Trapper Petite Urban Trapper Tanto Urban Trapper Grand Urban Trapper Lockback |
Model Number | KAL74 01KAL09 01KAL18 01KALS117NSOI 01KALS116NSOI 01KALS118NSOI 01KALS109NSOI 01KALS119NSOI 01KALS108NSOI 01KALS95NSOI 01KALS124NSOI 01KALS113N 01KALS114NSOI 06EX350 Unknown 01KALS123NSOI 01KALS47 01KALS46NISOI 01KALS74 01KALS39 110147 11KAL48DAM 01KAL10S 01KAL10T 01KAL16 11KAL47B 01KAL650 02KAL10 01KALS72NSOI 01KALS41NSOI 01KALS88NSOI 11KAL48DAM | 01BO734 01BO711 01BO705 01BO780 01BO722 01BO721 01BO783 01BO730 01BO789 01BO784 01BO736 01BO318 01BO733 01BO732 01BO788 01BO739DAM 01BO782 01BO787 01BO786 01BO785 |
Best Use | Everyday Carry, Tactical Everyday Carry Tactical Consumption Tactical | Everyday Carry |
Product Type | Knife Sheath Replacement Part Knife | Knife |
Cutting Edge | 3.00" 2.25" 3.375" 3.75" 3.25" 5.25" 3.125" 3.75" | Unknown |
Blade Grind | Flat Hollow Course Flat | Hollow Flat |
Handle Thickness | 0.75" 0.65" 0.66" 0.67" 0.55" 0.60" 0.61" 0.76" 0.80" 0.61" | 0.46" 0.32" 0.36" 0.49" 0.39" 0.45" Unknown |
Sheath | Nylon Kydex Cordura | |
Blade width | 0.77" 1.25" | 0.75" Unknown |
Handle Width | 1.39" 1.25" | 0.625" 0.69" 0.75" Unknown |
Length | 5.00" 3.00" 3.50" | |
Carry | Belt Neck | |
Width | 1.00" 1.25" 2.00" 2.50" | |
Material | Nylon Kydex | |
Serving Size | Six Knives | |
Designer | Brad Zinker | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $649.00 | $0.00 |
Used Price | $454.30 | $0.00 |
Sale Price | $519.20 | $0.00 |
This Boker Kalasnikov Liner Lock knife has the same iconic design we've come to know and love, but it has been made even better! This unique MODel features a Chad Nichols "Virus" pattern Damascus Steel blade forged from genuine AK-47 barrels. The handle has local hornbeam wood inlays, reminiscent of the stock on classic AKs.