Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$647.00
|
vs |
$87.95
|
Folding Knives | Boker Kalashnikov | Boker Wasabi |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.5" (191mm) 8.00" 7.625" 8.375" 7.50" 5.75" 8.625" 9.00" 8.125" 9.875" 11.125" 9.00" | 7" (177.8mm) 7.00" |
Closed Length | 4.25" (108mm) 4.6 5.0 4.63 3.25 4.25 2 4.5 4.88 5.88 4.375" 5.875" 4.25" | 4.45" (113mm) |
Blade Length | 3.25" (83mm) 5.88 3.5 4. 2.50 2.5 3.25 3.75 4 3.50" 3.375" 3.25" 2.50" 4.00" 3.875" 5.875" 3.875" | 2.88" (73.15mm) 6.00 2.875" |
Blade Thickness | .12" (3mm) 0.13" 0.12" 0.11" 0.15" 0.16" 0.14" 0.20" 0.16" | .1" (2.54mm) 0.08" |
Blade Steel | AUS-8 | 440C |
Blade Style | Drop Point Spear Point Tanto Dagger Clip Point Wharncliffe Sheepsfoot Harpoon Hawkbill Cool Clip Point | Standard |
Blade Finish | Black Coated Tan Coated | |
Handle Material | Aluminum Aluminum, Cocobolo Zytel Trade Secret Aluminum | Cocobolo Carbon Fiber Black G-10 POM G-10 |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Down Tip-Up | Right hand, tip down Tip-Down |
Lock Type | Button Button Lock Liner Lock Liner Lock | Slipjoint Slip Joint |
Weight | 3.6oz 4.90 oz. 6.27 oz. 5.84 oz. 3.60 oz. 3.70 oz. 3.50 oz. 1.95 oz. 3.65 oz. 4.75 oz. 0.10 oz. 6.00 oz. 6.34 oz. 6.33 oz. 6.95 oz. 7.22 oz. 12.40 oz. 6.34 oz. | 1.8oz (51.03g) 1.72 oz. |
Country of Origin | Taiwan China USA Germany Germany | China |
Blade Color | Black Silver/Gray | Silver/Gray |
Blade Edge | Plain Partially Serrated/ComboEdge Serrated | Plain |
Blade Material | Stainless Steel (440C) Stainless Steel (AUS8) Stainless Steel (440) AUS-8 7Cr17MoV 440 D2 CTS XHP Damascus FDA-Approved Damascus | Stainless Steel 440 |
Handle Color | Black Green/Olive | Black |
Knife Type | Fixed Blade Folding Manual Automatic Double-Action OTF Automatic Yummy Manual | Manual |
Knife Weight | 12.5 6.0 6. 2.10 0.2 2.1 3.5 4.38 6.5 | |
Point | Tanto Drop Point Clip Point | |
Total length | 11.25 8.12 9.0 8.13 9 5.75 7.5 4.5 7.00 8.0 8.63 9.88 | |
Assisted Open | No | |
Pocket Clip Included | Yes | |
Sheath Included | No | |
Automatic Knife | No | |
Finish | Bead Blast Black Copper Red Blue Black Stonewash Green Satin Stonewash Smokewash Damascus Acceptable Damascus | Satin |
Edge Type | Plain Serrated Edible Plain | Plain |
Handle Length | 4.50" 4.25" 4.75" 4.375" 3.25" 5.125" 5.00" 4.625" 5.875" 5.25" 5.125" | 4.125" |
Color | Black OD Green Green White Gray Blue Tan Brown Yellow Orange Red Black, White Teal Black, Wood Black, Gray Green Camo Pink Spectrum Black, Wood | Black |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel |
User | Right Hand Right Hand, Left Hand Left Hand Right Hand | Right Hand |
Opener | Thumb Stud Thumb Hole Flipper, Thumb Stud Push Button Thumb Slide Thumb Disc Thumb Stud | Tang |
Model | Kalashnikov AK-18 Kalashnikov OTF Cordura Sheath Kalashnikov 74 Kalashnikov Duty AK-16 Kalashnikov | Wasabi |
Model Number | KAL74 01KAL09 01KAL18 01KALS117NSOI 01KALS116NSOI 01KALS118NSOI 01KALS109NSOI 01KALS119NSOI 01KALS108NSOI 01KALS95NSOI 01KALS124NSOI 01KALS113N 01KALS114NSOI 06EX350 Unknown 01KALS123NSOI 01KALS47 01KALS46NISOI 01KALS74 01KALS39 110147 11KAL48DAM 01KAL10S 01KAL10T 01KAL16 11KAL47B 01KAL650 02KAL10 01KALS72NSOI 01KALS41NSOI 01KALS88NSOI 11KAL48DAM | 01B0630 |
Best Use | Everyday Carry, Tactical Everyday Carry Tactical Consumption Tactical | Everyday Carry |
Product Type | Knife Sheath Replacement Part Knife | Knife |
Cutting Edge | 3.00" 2.25" 3.375" 3.75" 3.25" 5.25" 3.125" 3.75" | 2.75" |
Blade Grind | Flat Hollow Course Flat | Flat |
Handle Thickness | 0.75" 0.65" 0.66" 0.67" 0.55" 0.60" 0.61" 0.76" 0.80" 0.61" | .39" (9.91mm) 0.39" |
Sheath | Nylon Kydex Cordura | |
Blade width | 0.77" 1.25" | 0.625" |
Handle Width | 1.39" 1.25" | 0.625" |
Length | 5.00" 3.00" 3.50" | |
Carry | Belt Neck | |
Width | 1.00" 1.25" 2.00" 2.50" | |
Material | Nylon Kydex | |
Serving Size | Six Knives | |
Cutting Edge Length | 2.96" (75mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 01BO631 01BO632 01BO630 | |
Designer | Kansei Matsuno | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $649.00 | $84.95 |
Used Price | $454.30 | $59.47 |
Sale Price | $519.20 | $67.96 |
This Boker Kalasnikov Liner Lock knife has the same iconic design we've come to know and love, but it has been made even better! This unique MODel features a Chad Nichols "Virus" pattern Damascus Steel blade forged from genuine AK-47 barrels. The handle has local hornbeam wood inlays, reminiscent of the stock on classic AKs.
The Boker Plus Wasabi is a classic gentleman's folder designed by celebrated Japanese knife maker Kansei Matsuno. This Wasabi MODel is outfitted with G-10 handle scales and a satin finished blade. Kansei's distinctive design style provides a classic clean look, backed up by a rock solid Boker build. Item includes a tip-down stainless steel pocket clip.Features:440C stainless steel provides a sharp, durable cutting edge.Stainless steel pocket clip for secure tip-down carry.G-10 handle scales offer a classic look, supported by a tough stainless steel liner.