Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$115.95
|
vs |
$0.00
|
Folding Knives | Boker Lancer | Boker Plus Urban Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7" (177.8mm) 6.50" 7.00" 7.00" | 7.28" (185mm) 6.18" (157mm) 7.68" (195mm) 7.4" (188mm) 8.4" (213mm) 6.2" (157mm) 7.7" (196mm) 7.75" 7.375" 6.175" 8.125" 6.125" 6.25" 8.375" 7.68" |
Closed Length | 4.18" (106mm) | 4.25 3.4 4.6 |
Blade Length | 3" (76.2mm) 2.76" 3.00" 2.75" 3.00" | 3.27" (83mm) 2.76" (70mm) 3.43" (87mm) 3.4" (86mm) 3.8" (97mm) 2.8" (71mm) 3.4 3.5 2.8 3.8 3.50" 3.25" 2.75" 3.75" 3.875" |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .1" (2.54mm) 0.12" 0.11" 0.12" | .1" (3mm) .08" (2mm) 0.11" 1.11" Unknown |
Blade Steel | 440C | VG-10 |
Blade Finish | Stonewash | Satin |
Blade Style | Drop Point Spear Point Drop Point | Clip Point Tanto Drop Point |
Edge Style | Plain | |
Handle Material | Black G-10 Cocobolo G-10 Stainless Steel Copper Carbon Fiber Zebrawood Brass Copper | Cocobolo G-10 Desert Ironwood Titanium Carbon Fiber Ironwood Micarta |
Handle Thickness | .41" (10.41mm) 0.38" 0.40" 0.41" 0.40" | 0.46" 0.32" 0.36" 0.49" 0.39" 0.45" Unknown |
Pocket Clip | Right Hand, Tip Up Tip-Up Tip-Up | Yes, right hand only, tip up Tip-Up |
Weight | 2.4oz (68.04g) 2.81 oz. 3.45 oz. 2.70 oz. 4.80 oz. 2.40 oz. 2.22 oz. 2.83 oz. 4.46 oz. 4.19 oz. 4.80 oz. | 1.83oz 1.23oz 1.8oz 2.4oz 1.2oz 1.1oz 1.84 oz. 1.79 oz. 1.05 oz. 1.72 oz. 1.78 oz. 1.08 oz. 1.07 oz. 2.43 oz. 1.70 oz. 1.77 oz. 1.92 oz. 1.15 oz. 1.99 oz. Unknown |
Lock Type | Liner Lock Frame Lock Liner Lock | Linerlock Lockback Frame Lock Liner Lock |
Manufacturer Ref. # | 01BO068 | |
Cutting Edge | 2.75" 2.75" | Unknown |
Blade width | 0.88" 1.00" 1.00" | 0.75" Unknown |
Blade Material | D2 CPM S35VN 440 CPM S35VN | Stainless Steel (VG-10) VG-10 VG10 |
Blade Grind | Flat Flat | Hollow Flat |
Finish | Stonewash Bead Blast, Stonewash Satin, Stonewash Satin Black Bead Blast, Stonewash | Satin Black Polish Damascus |
Edge Type | Plain Plain | Plain |
Handle Length | 3.74" 4.00" 3.75" 4.00" | 4.25" 3.375" 4.375" 3.50" 4.50" 4.00" Unknown |
Handle Width | 0.875" 1.00" 1.00" | 0.625" 0.69" 0.75" Unknown |
Color | Wood Black Gray Copper Brass Copper | Wood Green Gray Black Wood, Blue |
Frame/Liner | Stainless Steel Titanium Titanium | Titanium Brass Stainless Steel Unknown |
User | Right Hand Right Hand | Right Hand, Left Hand |
Knife Type | Manual Manual | Folding Manual |
Opener | Nail Nick Thumb Hole Thumb Hole | Flipper Nail Nick |
Model | Lancer 42 Lancer Lancer | Urban Trapper Urban Trapper Petite Urban Trapper Tanto Urban Trapper Grand Urban Trapper Lockback |
Model Number | 01BO468 01BO465 01BO464 01BO467 01BO096SOI 01BO068 01BO067 01BO066 01BO466 01BO099SOI 01BO098SOI 01BO097SOI 01BO096SOI | 01BO734 01BO711 01BO705 01BO780 01BO722 01BO721 01BO783 01BO730 01BO789 01BO784 01BO736 01BO318 01BO733 01BO732 01BO788 01BO739DAM 01BO782 01BO787 01BO786 01BO785 |
Designer | Serge Panchenko Serge Panchenko | Brad Zinker |
Country of Origin | China China | China |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Black Brown/Tan Silver/Gray | |
Knife Weight | 1.8 0.2 0.3 1.1 2.4 | |
Pocket Clip Included | Yes | |
Point | Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.75 6.2 8.4 | |
Automatic Knife | No | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $119.95 | $0.00 |
Used Price | $83.97 | $0.00 |
Sale Price | $89.95 | $0.00 |
Serge Panchenko has cReated a unique style over the yeARS. His designs and finishes are recognizable at first glance. This new Blade HQ exclusive Boker Plus Lancer knife features a tumbled copper handle with a titanium liner lock and a premium CPM-S35VN steel blade. The copper on this knife will lovingly patina over time, making this knife even more unique. The copper scales also add a good bit of heft to the knife! Knifemaker Serge Panchenko established a name for himself with his extremely popular Dog Tag series of Folding Knives. The Boker Lancer builds off that unique EDC design, while providing a larger, more functional blade. It offers a profile that is more slim and lightweight than most full size pocket Knives, with a sturdy build you can depend on during tough jobs. A titanium liner lock solidifies the tough build while providing superb lock up. This Panchenko design is finished off with a titanium pocket clip for tip-up carry.