Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$30.95
|
vs |
$20.95
|
| Boker Knives | Boker Magnum Backpacker | Boker Magnum Black Flash |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.7" (196mm) | 8.6" (218mm) |
| Blade Length | 3.4" (86mm) | 3.7" (94mm) |
| Blade Thickness | .1" (3mm) | .1" (3mm) |
| Blade Steel | 440A | 440A |
| Handle Material | Wood | G-10 |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip down |
| Lock Type | Linerlock | Frame Lock |
| Weight | 3.8oz | 4.8oz |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $29.95 | $21.95 |
| Used Price | $20.97 | $15.37 |
| Sale Price | $26.96 | $19.76 |
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
This MODel lives up to its name. The corrosion-resistant blade made from 440A steel is spring-loaded and opens quickly at the push of a thumb pin on both sides. The grooved G-10 scale feels secure in your hand no matter what surprises the weather might hold in store. The frame lock keeps the blade open reliably. With clip and lanyard hole.