Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$18.95
|
vs |
$175.75
|
Boker Knives | Boker Magnum Charlie Foxtrott | Boker Plus Kwaiken Flipper - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.5" (191mm) | 8.4" (213mm) |
Blade Length | 3.1" (79mm) | 3.5" (89mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | VG-10 |
Handle Material | Micarta | Carbon Fiber |
Pocket Clip | No | Yes, right hand only, tip up |
Lock Type | Lockback | Linerlock |
Weight | 5.1oz | 4.4oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $19.95 | $183.75 |
Used Price | $13.97 | $128.63 |
Sale Price | $17.96 | $165.38 |
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.
The unique design by Lucas Burnley compels in this new version with its refined carbon scales and a satin-finished blade made from VG-10. The thin construction and exclusive materials make the Kwaiken FLipper Carbon into a true crossover between gentlemen's folder and tactical knife.