Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$30.95
|
vs |
$26.95
|
Boker Knives | Boker Magnum Backpacker | Boker Magnum X-Over |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.7" (196mm) | 7.1" (180mm) |
Blade Length | 3.4" (86mm) | 3.1" (79mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | 440A | 440A |
Handle Material | Wood | G-10 |
Pocket Clip | Yes, right hand only, tip down | No |
Lock Type | Linerlock | Lockback |
Weight | 3.8oz | 3.2oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $27.95 |
Used Price | $20.97 | $19.57 |
Sale Price | $26.96 | $25.16 |
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.