Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$86.46
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Caracal Mini |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 7.2" (183mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 3.1" (79mm) |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | D2 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Weight | 5.3oz (150.26g) | 4.1oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | Yes, right or left hand, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $82.46 |
Used Price | $45.47 | $57.72 |
Sale Price | $58.46 | $74.21 |
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
The Boker Plus Caracal Folder is a universal utility and tactical knife and a tried and tested full-size tool. Its little brother offers the same powerful features but with more compact dimensions for easy pocket storage. These make the little powerhouse even more comfortable to wear as an everyday knife. Steel plates with G10 scales and striker with a lanyard hole on the butt. The blade on ball bearings is made of D2.