Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$66.46
|
vs |
$168.25
|
Boker Knives | Boker Plus Cox Pro - Black G-10 | Boker Plus Kwaiken Compact - Silver Handle - Stonewashed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.3" (160mm) | 7.125" (181mm) |
Blade Length | 2.6" (66mm) | 3" (76mm) |
Blade Thickness | .15" (4mm) | .12" (3mm) |
Blade Steel | D2 | 154CM |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | Stonewashed |
Handle Material | G-10 | Aluminum |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | Button |
Weight | 3.17oz | |
Closed Length | 4.125" (105mm) | |
Country of Origin | USA | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $67.46 | $164.25 |
Used Price | $47.22 | $114.98 |
Sale Price | $60.71 | $147.83 |
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of textured G10, while the stainless steel back houses the frame lock.
New color variation of the popular Boker Kwaiken Compact.