Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$66.46
|
vs |
$155.95
|
Boker Knives | Boker Plus Cox Pro - Black G-10 | Boker Plus Kwaiken Flipper - G-10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.3" (160mm) | 8.4" (213mm) |
Blade Length | 2.6" (66mm) | 3.5" (89mm) |
Blade Thickness | .15" (4mm) | .1" (3mm) |
Blade Steel | D2 | VG-10 |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Handle Material | G-10 | G-10 |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | Frame Lock |
Weight | 3.17oz | 4.6oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $67.46 | $152.95 |
Used Price | $47.22 | $107.07 |
Sale Price | $60.71 | $137.66 |
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of textured G10, while the stainless steel back houses the frame lock.