Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$66.46
|
vs |
$103.96
|
Boker Knives | Boker Plus Cox Pro - Black G-10 | Boker Plus Urban Trapper - Desert Ironwood |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.3" (160mm) | 7.68" (195mm) |
Blade Length | 2.6" (66mm) | 3.43" (87mm) |
Blade Thickness | .15" (4mm) | .1" (3mm) |
Blade Steel | D2 | VG-10 |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | Satin |
Handle Material | G-10 | Desert Ironwood |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | Frame Lock |
Weight | 3.17oz | 1.8oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $67.46 | $104.96 |
Used Price | $47.22 | $73.47 |
Sale Price | $60.71 | $94.46 |
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of textured G10, while the stainless steel back houses the frame lock.
A new variation of the popular Urban Trapper from Brad Zinker, featuring desert ironwood handle scales. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocket knife for demanding tastes.