Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$62.95
|
vs |
$73.21
|
Boker Knives | Boker Congress - Stag | Boker Plus Cox Pro - Cocobolo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 6.3" (160mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 2.6" (66mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .15" (4mm) |
Blade Steel | C75 | D2 |
Edge Style | Plain | |
Handle Material | Stag | Cocobolo |
Weight | 2.75oz (77.96g) | 3.17oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 115464HH | |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $71.21 |
Used Price | $45.47 | $49.85 |
Sale Price | $58.46 | $64.09 |
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.