Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$20.95
|
vs |
$73.21
|
| Boker Knives | Boker Magnum Blaze | Boker Plus Cox Pro - Cocobolo |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.8" (173mm) | 6.3" (160mm) |
| Blade Length | 2.9" (74mm) | 2.6" (66mm) |
| Blade Steel | 440A | D2 |
| Handle Material | Stainless Steel | Cocobolo |
| Pocket Clip | Yes, right hand only, tip down | Yes, right hand only, tip up |
| Lock Type | Frame Lock | Frame Lock |
| Weight | 2.9oz | 3.17oz |
| Blade Thickness | .15" (4mm) | |
| Blade Style | Sheepsfoot | |
| Blade Finish | Satin | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $20.95 | $71.21 |
| Used Price | $14.67 | $49.85 |
| Sale Price | $18.86 | $64.09 |
A real eye-CATcher! This attractive piece shows off an array of colors on the handle and the 440 stainless steel blade, cReated by a complex treatment process. The 2 7/8" blade is held open by a frame lock mechanism. Includes pocket clip and lanyard hole.
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.