Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$27.95
|
vs |
$73.21
|
Boker Knives | Boker Magnum Blue Steel | Boker Plus Cox Pro - Cocobolo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 6.3" (160mm) |
Blade Length | 3.3" (84mm) | 2.6" (66mm) |
Blade Thickness | .1" (3mm) | .15" (4mm) |
Blade Steel | 440A | D2 |
Handle Material | Stainless Steel | Cocobolo |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | Frame Lock |
Weight | 5oz | 3.17oz |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $71.21 |
Used Price | $20.97 | $49.85 |
Sale Price | $26.96 | $64.09 |
A strong knife which redefines sturdiness. The hollow-ground blade is made from 440A steel and the handle with frame lock is also made from sturdy stainless steel. The blade can be used with both hands and the clip keeps the knife in reach. Spacer made from blue G-10 with lanyard hole.
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.