Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$18.95
|
vs |
$73.21
|
| Boker Knives | Boker Magnum Charlie Foxtrott | Boker Plus Cox Pro - Cocobolo |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.5" (191mm) | 6.3" (160mm) |
| Blade Length | 3.1" (79mm) | 2.6" (66mm) |
| Blade Thickness | .1" (3mm) | .15" (4mm) |
| Blade Steel | 440A | D2 |
| Handle Material | Micarta | Cocobolo |
| Pocket Clip | No | Yes, right hand only, tip up |
| Lock Type | Lockback | Frame Lock |
| Weight | 5.1oz | 3.17oz |
| Blade Style | Sheepsfoot | |
| Blade Finish | Satin | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $19.95 | $71.21 |
| Used Price | $13.97 | $49.85 |
| Sale Price | $17.96 | $64.09 |
A classic knife with ambidextrous deployment of the 440A blade that is engaged by the popular and reliable lockback. The satin-finished stainless steel bolsters are ideally matched to the smooth polished black mirCATa scales. As a true pocket knife, the CF features no clip or lanyard hole. Ideal for leisure or on-the-job use.
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.