Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$26.95
|
vs |
$73.21
|
Boker Knives | Boker Magnum X-Over | Boker Plus Cox Pro - Cocobolo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.1" (180mm) | 6.3" (160mm) |
Blade Length | 3.1" (79mm) | 2.6" (66mm) |
Blade Thickness | .1" (3mm) | .15" (4mm) |
Blade Steel | 440A | D2 |
Handle Material | G-10 | Cocobolo |
Pocket Clip | No | Yes, right hand only, tip up |
Lock Type | Lockback | Frame Lock |
Weight | 3.2oz | 3.17oz |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $27.95 | $71.21 |
Used Price | $19.57 | $49.85 |
Sale Price | $25.16 | $64.09 |
A MODern knife with classic attributes. The finely satined blade made from 440A steel can be opened comfortably with one hand and arrests per back lock. This design with attached G10 scales is great for everyday use and foregoes the use of a clip. The lanyard hole can be used to help with slicing.
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.