Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$73.21
|
vs |
$112.21
|
Boker Knives | Boker Plus Cox Pro - Cocobolo | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.3" (160mm) | 7.4" (188mm) |
Blade Length | 2.6" (66mm) | 3.4" (86mm) |
Blade Thickness | .15" (4mm) | .1" (3mm) |
Blade Steel | D2 | VG-10 |
Blade Style | Sheepsfoot | Tanto |
Blade Finish | Satin | |
Handle Material | Cocobolo | Titanium |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Frame Lock | |
Weight | 3.17oz | 1.8oz |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $71.21 | $107.21 |
Used Price | $49.85 | $75.05 |
Sale Price | $64.09 | $96.49 |
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of certified imported cocobolo wood, while the stainless steel back houses the framelock.
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.