Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$47.25
|
vs |
$138.21
|
Boker Knives | Boker Congress - Green Jigged Bone | Boker Plus FR - Carbon Fiber |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 6.5" (165mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 2.8" (71mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Green Jigged Bone | Carbon Fiber |
Weight | 2.75oz (77.96g) | 2oz |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 115464JGB | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $50.25 | $140.21 |
Used Price | $35.18 | $98.15 |
Sale Price | $45.23 | $126.19 |
Boker | CongressThe classic Congress pattern, with carbon stainless blades and jigged green bone handles.
The low profile and incredibly elegant lines of the successful Urban Trapper has had countless enthusiastic customers. Brad Zinker addresses the growing demand for a heftier version with the FR MODel. Based on the same design principles - e.g. as titanium frame lock with ball-bearing hinged blade - the Böker Plus FR features a slightly heavier and wider handle design, which together with the minimally increased blade thickness moves the overall impression significantly more in the direction of a utility knife, but without compromising its elegance. VG-10 is used as the blade steel here as well.