Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$138.21
|
vs |
$50.75
|
Boker Knives | Boker Plus FR - Carbon Fiber | Boker Trapper - Buckskin Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 7.5" (190.5mm) |
Blade Length | 2.8" (71mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | VG-10 | C75 |
Handle Material | Carbon Fiber | Buckskin Bone |
Pocket Clip | Yes, right hand only, tip up | |
Weight | 2oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 112525BK | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $140.21 | $50.75 |
Used Price | $98.15 | $35.53 |
Sale Price | $126.19 | $45.68 |
The low profile and incredibly elegant lines of the successful Urban Trapper has had countless enthusiastic customers. Brad Zinker addresses the growing demand for a heftier version with the FR MODel. Based on the same design principles - e.g. as titanium frame lock with ball-bearing hinged blade - the Böker Plus FR features a slightly heavier and wider handle design, which together with the minimally increased blade thickness moves the overall impression significantly more in the direction of a utility knife, but without compromising its elegance. VG-10 is used as the blade steel here as well.