Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$110.46
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus FR - Cocobolo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 6.5" (165mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 2.8" (71mm) |
Blade Thickness | .1" (2.54mm) | .1" (3mm) |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | Cocobolo |
Weight | 5.3oz (150.26g) | 2oz |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $112.46 |
Used Price | $45.47 | $78.72 |
Sale Price | $58.46 | $101.21 |
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
The low profile and incredibly elegant lines of the successful Urban Trapper has had countless enthusiastic customers. Brad Zinker addresses the growing demand for a "heftier" version with the FR MODel. Based on the same design principles - e.g. as titanium frame lock with ball-bearing hinged blade - the Böker Plus FR features a slightly heavier and wider handle design, which together with the minimally increased blade thickness moves the overall impression significantly more in the direction of a utility knife, but without compromising its elegance. VG-10 is used as the blade steel here as well.