Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$86.46
|
vs |
$166.75
|
Boker Knives | Boker Plus Caracal Mini | Boker Plus Kwaiken Compact - Black Handle - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.2" (183mm) | 7.125" (181mm) |
Blade Length | 3.1" (79mm) | 3" (76mm) |
Blade Thickness | .1" (3mm) | .12" (3mm) |
Blade Steel | D2 | 154CM |
Handle Material | G-10 | Aluminum |
Pocket Clip | Yes, right or left hand, tip up | Yes, right hand only, tip up |
Lock Type | Linerlock | Button |
Weight | 4.1oz | |
Closed Length | 4.125" (105mm) | |
Blade Finish | Coated | |
Country of Origin | USA | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $82.46 | $171.75 |
Used Price | $57.72 | $120.23 |
Sale Price | $74.21 | $154.58 |
The Boker Plus Caracal Folder is a universal utility and tactical knife and a tried and tested full-size tool. Its little brother offers the same powerful features but with more compact dimensions for easy pocket storage. These make the little powerhouse even more comfortable to wear as an everyday knife. Steel plates with G10 scales and striker with a lanyard hole on the butt. The blade on ball bearings is made of D2.