Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$138.21
|
vs |
$159.25
|
Boker Knives | Boker Plus FR - Carbon Fiber | Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 7.125" (181mm) |
Blade Length | 2.8" (71mm) | 3" (76mm) |
Blade Thickness | .1" (3mm) | .12" (3mm) |
Blade Steel | VG-10 | 154CM |
Handle Material | Carbon Fiber | Aluminum |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Weight | 2oz | |
Closed Length | 4.125" (105mm) | |
Blade Finish | Stonewashed | |
Lock Type | Button | |
Country of Origin | USA | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $140.21 | $164.25 |
Used Price | $98.15 | $114.98 |
Sale Price | $126.19 | $147.83 |
The low profile and incredibly elegant lines of the successful Urban Trapper has had countless enthusiastic customers. Brad Zinker addresses the growing demand for a heftier version with the FR MODel. Based on the same design principles - e.g. as titanium frame lock with ball-bearing hinged blade - the Böker Plus FR features a slightly heavier and wider handle design, which together with the minimally increased blade thickness moves the overall impression significantly more in the direction of a utility knife, but without compromising its elegance. VG-10 is used as the blade steel here as well.