Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$159.25
|
vs |
$141.46
|
Boker Knives | Boker Plus Kwaiken Compact - Black Handle - Stonewashed Blade | Boker Plus Urban Trapper Grand - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.125" (181mm) | 8.4" (213mm) |
Closed Length | 4.125" (105mm) | |
Blade Length | 3" (76mm) | 3.8" (97mm) |
Blade Thickness | .12" (3mm) | .1" (3mm) |
Blade Steel | 154CM | VG-10 |
Blade Finish | Stonewashed | |
Handle Material | Aluminum | Titanium |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Button | |
Country of Origin | USA | |
Weight | 2.4oz | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $164.25 | $139.46 |
Used Price | $114.98 | $97.62 |
Sale Price | $147.83 | $125.51 |
While maintaining the original proportions, the Urban Trapper Grand with a blade length of 9.7 cm is yet again a good deal larger than the original MODel. As a result, the knife has a little more reserves for heavier cutting chores and of course also fits well into an oversized man's hand. These changes nevertheless hardly compromise the carrying comfort since the MODerate increase in liner and blade thickness in total still results in an extremely low profile knife. Ball-bearing hinged blade with fLipper, made from VG-10, and featuring a refined horizontal satin-finish. Removable titanium clip (tip-up).