Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$93.96
|
vs |
$50.75
|
Boker Knives | Boker Plus Ridge | Boker Trapper - Buckskin Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8" (203mm) | 7.5" (190.5mm) |
Blade Length | 3.5" (89mm) | 3.3" (83.82mm) |
Blade Thickness | .2" (5mm) | .1" (2.54mm) |
Blade Steel | D2 | C75 |
Handle Material | G-10 | Buckskin Bone |
Pocket Clip | Yes, right hand only, tip up | |
Lock Type | Frame Lock | Slipjoint |
Weight | 4oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525BK | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $89.96 | $50.75 |
Used Price | $62.97 | $35.53 |
Sale Price | $80.96 | $45.68 |
The Boker Plus Ridge combines clean lines with a classic spear-point blade of sturdy dimensions. The material thickness goes almost to the tip of the blade, giving the knife significant stability. The milled surface texture is not just on the G10 front scale but also on the contoured handle back that also holds the framelock in its stainless steel scale. In combination with D2 as the blade material, this MODel offers a very robust design. The blade has ball bearings and a fLipper opening.