Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
|
$67.95
|
vs |
$103.96
|
| Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Urban Trapper - Desert Ironwood |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.25" (234.95mm) | 7.68" (195mm) |
| Closed Length | 5.25" (133.35mm) | |
| Blade Length | 4" (101.6mm) | 3.43" (87mm) |
| Blade Thickness | .1" (2.54mm) | .1" (3mm) |
| Blade Steel | C75 | VG-10 |
| Edge Style | Plain | |
| Handle Material | Buckskin Bone | Desert Ironwood |
| Weight | 5.3oz (150.26g) | 1.8oz |
| Lock Type | Slipjoint | Frame Lock |
| Manufacturer Ref. # | 112020BK | |
| Blade Finish | Satin | |
| Pocket Clip | Yes, right hand only, tip up | |
| Details | ||
| Brand | Boker Knives | Boker Knives |
| Prices | ||
| MSRP | $64.95 | $104.96 |
| Used Price | $45.47 | $73.47 |
| Sale Price | $58.46 | $94.46 |
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
A new variation of the popular Urban Trapper from Brad Zinker, featuring desert ironwood handle scales. The extremely low-profile and slender design in combination with refined materials such as VG-10, titanium and an IKBS hinge result in an incomparable pocket knife for demanding tastes.