Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$141.46
|
vs |
$57.95
|
Boker Knives | Boker Plus Urban Trapper Grand - Titanium | Boker Trapper - Stag |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.4" (213mm) | 7.5" (190.5mm) |
Blade Length | 3.8" (97mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | VG-10 | C75 |
Handle Material | Titanium | Stag |
Pocket Clip | Yes, right hand only, tip up | |
Weight | 2.4oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Lock Type | Slipjoint | |
Manufacturer Ref. # | 112525HH | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $139.46 | $59.95 |
Used Price | $97.62 | $41.97 |
Sale Price | $125.51 | $53.96 |
While maintaining the original proportions, the Urban Trapper Grand with a blade length of 9.7 cm is yet again a good deal larger than the original MODel. As a result, the knife has a little more reserves for heavier cutting chores and of course also fits well into an oversized man's hand. These changes nevertheless hardly compromise the carrying comfort since the MODerate increase in liner and blade thickness in total still results in an extremely low profile knife. Ball-bearing hinged blade with fLipper, made from VG-10, and featuring a refined horizontal satin-finish. Removable titanium clip (tip-up).
Boker | TrapperThe classic Trapper pattern, with carbon stainless blades and stag handles.