Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$175.75
|
vs |
$112.21
|
Boker Knives | Boker Plus Kwaiken Flipper - Carbon Fiber | Boker Plus Urban Trapper Tanto - Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.4" (213mm) | 7.4" (188mm) |
Blade Length | 3.5" (89mm) | 3.4" (86mm) |
Blade Thickness | .1" (3mm) | .1" (3mm) |
Blade Steel | VG-10 | VG-10 |
Handle Material | Carbon Fiber | Titanium |
Pocket Clip | Yes, right hand only, tip up | Yes, right hand only, tip up |
Lock Type | Linerlock | |
Weight | 4.4oz | 1.8oz |
Blade Style | Tanto | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $183.75 | $107.21 |
Used Price | $128.63 | $75.05 |
Sale Price | $165.38 | $96.49 |
The unique design by Lucas Burnley compels in this new version with its refined carbon scales and a satin-finished blade made from VG-10. The thin construction and exclusive materials make the Kwaiken FLipper Carbon into a true crossover between gentlemen's folder and tactical knife.
With the Boker Plus Urban Trapper Tanto, Brad Zinker cReated an exciting contrast. The straight blade with a compound grind combines the elegance of the original design with a completely new vibe. The Urban Trapper Tanto will certainly occupy a special place in this knife family. The VG-10 blade with ball bearings also opens via fLipper.