Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$0.00
|
vs |
$126.46
|
Automatic Knives | Boker Plus Urban Trapper | Boker Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.28" (185mm) 6.18" (157mm) 7.68" (195mm) 7.4" (188mm) 8.4" (213mm) 6.2" (157mm) 7.7" (196mm) 7.75" 7.375" 6.175" 8.125" 6.125" 6.25" 8.375" 7.68" | 7.2" (183mm) 7.48" (190mm) 7.5" (190.5mm) 7.4" (187.96mm) 7.625" 7.50" 7.375" |
Blade Length | 3.27" (83mm) 2.76" (70mm) 3.43" (87mm) 3.4" (86mm) 3.8" (97mm) 2.8" (71mm) 3.4 3.5 2.8 3.8 3.50" 3.25" 2.75" 3.75" 3.875" | 3.31" (84mm) 3.07" (78mm) 3.35" (85mm) 3.3" (83.82mm) 3.25 3.3 3.25" 3.35" 3.30" |
Blade Thickness | .1" (3mm) .08" (2mm) 0.11" 1.11" Unknown | .09" (2mm) .1" (2.54mm) 0.08" 0.09" |
Blade Steel | VG-10 | O1 440C C75 |
Blade Finish | Satin | Acid Etched |
Handle Material | Cocobolo G-10 Desert Ironwood Titanium Carbon Fiber Ironwood Micarta | Burlap Micarta Desert Ironwood Plum Wood Smooth Grey Bone Buckskin Bone Washboard Bone Red Jigged Bone Stag Green Jigged Bone Bone Bog Oak Wood (Olive) Wood Oak Wood Ironwood |
Pocket Clip | Yes, right hand only, tip up Tip-Up | No |
Lock Type | Linerlock Lockback Frame Lock Liner Lock | Slipjoint Slip Joint Liner Lock |
Weight | 1.83oz 1.23oz 1.8oz 2.4oz 1.2oz 1.1oz 1.84 oz. 1.79 oz. 1.05 oz. 1.72 oz. 1.78 oz. 1.08 oz. 1.07 oz. 2.43 oz. 1.70 oz. 1.77 oz. 1.92 oz. 1.15 oz. 1.99 oz. Unknown | 2.36oz 2.33oz 2.47oz 3.4oz (96.39g) 2.2oz (62.37g) 3.40 oz. 3.32 oz. 2.52 oz. 2.48 oz. 3.69 oz. |
Blade Style | Clip Point Tanto Drop Point | Clip Point Clip Point, Spey |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | Stainless Steel (VG-10) VG-10 VG10 | Stainless Steel Stainless Steel (Solingen) Stainless Steel (440C) Bohler N690 440 Damascus |
Closed Length | 4.25 3.4 4.6 | 4.22" (107mm) 4.18" (106mm) 3.25 4.13 4.1 4.25 4.125" |
Handle Color | Black Brown/Tan Silver/Gray | Red Black, silver/gray Brown/Tan |
Knife Type | Folding Manual | Folding Manual |
Knife Weight | 1.8 0.2 0.3 1.1 2.4 | 3.5 2.8 2.2 |
Pocket Clip Included | Yes | No |
Point | Clip Point Drop Point | Drop Point Clip Point |
Sheath Included | No | No |
Total length | 7.75 6.2 8.4 | 7.38 7.4 7.5 |
Automatic Knife | No | No |
Blade Grind | Hollow Flat | Hollow Flat |
Finish | Satin Black Polish Damascus | Satin Mirror Polish Damascus |
Edge Type | Plain | Plain |
Handle Length | 4.25" 3.375" 4.375" 3.50" 4.50" 4.00" Unknown | 4.375" 4.125" |
Handle Thickness | 0.46" 0.32" 0.36" 0.49" 0.39" 0.45" Unknown | .52" (13.21mm) 0.40" 0.41" 0.63" |
Color | Wood Green Gray Black Wood, Blue | Brown Blue Wood |
Frame/Liner | Titanium Brass Stainless Steel Unknown | Brass |
Opener | Flipper Nail Nick | Thumb Stud Nail Nick |
Model | Urban Trapper Urban Trapper Petite Urban Trapper Tanto Urban Trapper Grand Urban Trapper Lockback | Trapperliner Trapper Uno Curly Maple Trapper Asbach Uralt Trapper |
Model Number | 01BO734 01BO711 01BO705 01BO780 01BO722 01BO721 01BO783 01BO730 01BO789 01BO784 01BO736 01BO318 01BO733 01BO732 01BO788 01BO739DAM 01BO782 01BO787 01BO786 01BO785 | 114715 117004 115004 114004 114525 115004DAM |
Designer | Brad Zinker | |
Country of Origin | China | Germany |
Best Use | Everyday Carry | Everyday Carry Collection, Everyday Carry |
Product Type | Knife | Knife |
Blade width | 0.75" Unknown | 0.625" 0.50" |
Handle Width | 0.625" 0.69" 0.75" Unknown | 0.625" |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Cutting Edge | Unknown | 3.00" |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525SGB 112525BK 112525WBB 112526JRB 112525HH 112525JRB 112525JGB | |
Number of Knives/Tools | 2 | |
Bolster Material | Nickel Silver Metal | |
Number of Blades | 2 | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $0.00 | $127.46 |
Used Price | $0.00 | $89.22 |
Sale Price | $0.00 | $114.71 |
This true classic of the Solingen knifeware industry is a knife with a carbon blade and handle scales made from domestic plum wood. Older generations in particular rely on the excellent edge retention of the non-stainless blade of carbon steel C75. Moreover, the blades are easy to sharpen. The domestic plum wood used for the handle scales is hard, dense and close-grained with an even texture and striking color spectrum.The heartwood shows hues of red and purple, which darken over time with UV exposure. Just like the carbon steel blade, which develops a unique patina as it ages, the plum wood is another clear sign that the knife's owner really used it. The knife series Boker Carbon Plum Wood was designed for people who cherish traditional values, who use their pocketKnives as cutting tools on a regular basis and who enjoy seeing marks of wear and usage as reminders of the stories behind them. The more these Knives are carried and used, the more charisma they develop. The fully handcrafted Knives made by Boker Manufactory Solingen come with the historic etched blade motif, Boker Treebrand Classic, brass liners and a new version of the historic Boker tree symbol.The classic Boker Trapper derives its name from the American outdoorsmen who roamed the North American prairie as hunters and trappers. They were among the most important discoverers and scouts for the European settlers, often being the first to make contact with indigenous peoples. Its slender build makes this traditional knife a perfect everyday companion.