Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$30.95
|
vs |
$50.75
|
Boker Knives | Boker Magnum Backpacker | Boker Trapper - Buckskin Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.7" (196mm) | 7.5" (190.5mm) |
Blade Length | 3.4" (86mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | 440A | C75 |
Handle Material | Wood | Buckskin Bone |
Pocket Clip | Yes, right hand only, tip down | |
Lock Type | Linerlock | Slipjoint |
Weight | 3.8oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525BK | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $50.75 |
Used Price | $20.97 | $35.53 |
Sale Price | $26.96 | $45.68 |
A beautiful and useful knife for the next trip. The fine satin-finished blade of 440 stainless steel is completely flat ground to deliver the best cutting performance. The blade is locked by liner lock. The grained wooded handle alone is a feast for the eyes. The clip and lanyard hole mean you can prevent the knife being lost.