Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$27.95
|
vs |
$50.75
|
Boker Knives | Boker Magnum Blue Steel | Boker Trapper - Buckskin Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.8" (198mm) | 7.5" (190.5mm) |
Blade Length | 3.3" (84mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | 440A | C75 |
Handle Material | Stainless Steel | Buckskin Bone |
Pocket Clip | Yes, right hand only, tip up | |
Lock Type | Frame Lock | Slipjoint |
Weight | 5oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525BK | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $50.75 |
Used Price | $20.97 | $35.53 |
Sale Price | $26.96 | $45.68 |
A strong knife which redefines sturdiness. The hollow-ground blade is made from 440A steel and the handle with frame lock is also made from sturdy stainless steel. The blade can be used with both hands and the clip keeps the knife in reach. Spacer made from blue G-10 with lanyard hole.